<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Pay As You Go SEO</title>
	<link>http://www.paygseo.co.uk</link>
	<description>Local SEO Services</description>
	<lastBuildDate>Mon, 06 Jun 2011 21:14:34 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

<div id='fb-root'></div>
					<script type='text/javascript'>
						window.fbAsyncInit = function()
						{
							FB.init({appId: null, status: true, cookie: true, xfbml: true});
						};
						(function()
						{
							var e = document.createElement('script'); e.async = true;
							e.src = document.location.protocol + '//connect.facebook.net/en_US/all.js';
							document.getElementById('fb-root').appendChild(e);
						}());
					</script>	
						<item>
		<title>Periodic Table of SEO Ranking Factors</title>
		<description><![CDATA[Having managed to grab a few minutes to myself, I thought I would have a peek through some of the thousands of updates I get daily on Facebook, and actually found something that made me log on and post about it. Full credit to Search Engine Land for this, but for anyone who isn&#8217;t subscribed, [...]]]></description>
		<link>http://www.paygseo.co.uk/on-page/periodic-table-of-seo-ranking-factors/</link>
			</item>
	<item>
		<title>Why I Hate Cadbury&#8217;s Creme Eggs&#8230;</title>
		<description><![CDATA[Completely unrelated to SEO&#8230;but&#8230;its January and they are on sale already&#8230;and this is why I dislike that But&#8230; Im sure all chocoholics would agree, that is just not good enough!]]></description>
		<link>http://www.paygseo.co.uk/social-media/why-i-hate-cadburys-creme-eggs/</link>
			</item>
	<item>
		<title>1st Birthday SEO Giveaway</title>
		<description><![CDATA[To celebrate Pay As You Go SEO&#8217;s first birthday! We are giving away FREE SEO to one lucky person. In order to be in with a chance to win a months free SEO &#8211; value £400 &#8211; simply contact us via Direct Message on Twitter and tell us the URL and one Keyword that you [...]]]></description>
		<link>http://www.paygseo.co.uk/competitions/1st-birthday-seo-giveaway/</link>
			</item>
	<item>
		<title>An SEO&#8217;s View On Why SEO May Be Dead!</title>
		<description><![CDATA[As an SEO (should it be an &#8216;an&#8217;, SEO starts with a consonant, not a vowel, yet seems odd as an &#8216;a&#8217;, perhaps someone can correct me &#8211; but I digress), as an SEO my job revolves around building links to websites to increase the position of that website in Google. Yes, this is a [...]]]></description>
		<link>http://www.paygseo.co.uk/social-media/an-seos-view-on-why-seo-may-be-dead/</link>
			</item>
	<item>
		<title>Stewart, Mystery Shoppers Jobs</title>
		<description><![CDATA[James at PAYGSEO helped set up my site from scratch and ensured that the site ranked well from day 1. Very impressed.]]></description>
		<link>http://www.paygseo.co.uk/testimonials/stewart-mystery-shoppers-jobs/</link>
			</item>
	<item>
		<title>My 30 Day Challenge – Day 6</title>
		<description><![CDATA[Ok, so, the past few days I have been busy beavering away whenever I get a spare moment to Bookmark my Twitter profile across a range of sites. The net result being a good increase in the number of indexed links, up from 5 to over 100, but still no &#8216;official&#8217; position in Google. Market [...]]]></description>
		<link>http://www.paygseo.co.uk/social-media/my-30-day-challenge%e2%80%93day-6/</link>
			</item>
	<item>
		<title>My 30 Day Challenge &#8211; Day 4</title>
		<description><![CDATA[Don&#8217;t worry, you haven&#8217;t missed any updates, the weekend came and went and before I realised what was happening. Does anyone ever have that feeling? Well the past couple of days, I have been continuing to add bookmarks to my profile, and a quick check of ranking has highlighted a fairly important issue with Twitter, [...]]]></description>
		<link>http://www.paygseo.co.uk/social-media/my-30-day-challenge-day-4/</link>
			</item>
	<item>
		<title>My 30 Day Challenge &#8211; Day 1</title>
		<description><![CDATA[So, trying to rank my Twitter profile for my name search in Google&#8230;not as easy as it sounds when I&#8217;m named after a F1 driver! In order to get an understanding of the task ahead, my first job is to find out where I currently rank in Google. Using a really great piece of software [...]]]></description>
		<link>http://www.paygseo.co.uk/30dc/my-30-day-challenge-day-1/</link>
			</item>
	<item>
		<title>A Very Personal &#8217;30 Day Challenge&#8217;</title>
		<description><![CDATA[It seems that these types of challenges are floating around the blogosphere more often these days. Everyone from Internet Marketing Guru&#8217;s to Tweenies are taking on some sort of &#8216;Can I do without &#60;insert random object/service here&#62;  for the next month&#8217; challenge with varying success and varying reasons. I cant see the link between doing without [...]]]></description>
		<link>http://www.paygseo.co.uk/30dc/a-very-personal-30-day-challenge/</link>
			</item>
	<item>
		<title>Adobe Lose Position 1 for &#8220;Click Here&#8221;</title>
		<description><![CDATA[Anyone who has been in an SEO meeting will have given, or been shown, the importance of good anchor text by the SEO typing in &#8220;Click Here&#8221; into a Google search and explaining that Adobe Reader does not make use of that term anywhere &#8220;on-page&#8221; &#8211; they simply have so many links using that term [...]]]></description>
		<link>http://www.paygseo.co.uk/off-page/adobe-lose-position-1-for-click-here/</link>
			</item>
</channel>
</rss>

